Apartment 4 Apartments for rent, Villars, Switzerland
| Period | From | To | Weekly | Minimum stay |
| Ski season '10 | 7 Mar 2010 | 16 Apr 2010 | 4,100 CHF | 1 Week |
| Spring ‘10 | 17 April 2010 | 28 May 2010 | 2,700 CHF | 3 days |
| Early Summer ‘10 | 29 May 2010 | 25 Jun 2010 | 2,800 CHF | 3 days |
| Peak Summer '10 | 26 Jun 2010 | 27 Aug 2010 | 3,350 CHF | 1 Week |
| Late Summer '10 | 28 Aug 2010 | 1 Oct 2010 | 2,700 CHF | 3 days |
| Autumn '10 | 2 Oct 2010 | 10 Dec 2010 | 2,600 CHF | 3 days |
| 1st week Ski season '10 | 11 Dec 2010 | 17 Dec 2010 | 3,900 CHF | 1 Week |
| Xmas & New Year '10 | 18 Dec 2010 | 31 Dec 2010 | 5,000 CHF | 1 Week |
| Early Ski season '11 | 1 Jan 2011 | 4 Feb 2011 | 4,400 CHF | 1 Week |
| Peak Ski season '11 | 5 Feb 2011 | 4 March 2011 | 5,000 CHF | 1 Week |
| Ski season '11 | 5 March 2011 | 24 Apr 2011 | 4,400 CHF | 1 Week |
