Apartment 4 Apartments for rent, Villars, Switzerland
| Period | From | To | Weekly | Minimum stay |
| Early Ski season '12 | 7 Jan 2012 | 3 Feb 2012 | 4,500 CHF | 1 Week |
| Peak Ski season '12 | 4 Feb 2012 | 2 March 2012 | 5,000 CHF | 1 Week |
| Ski season '12 | 3 March 2012 | 13 Apr 2012 | 4,500 CHF | 1 Week |
| Spring '12 | 14 Apr 2012 | 25 May 2012 | 2,900 CHF | 3 Days |
| Early Summer '12 | 26 May 2012 | 22 Jun 2012 | 3,000 CHF | 3 Days |
| Peak Summer '12 | 23 Jun 2012 | 31 Aug 2012 | 3,500 CHF | 1 Week |
| Late Summer '12 | 1 Sept 2012 | 5 Oct 2012 | 2,900 CHF | 3 Days |
| Autumn '12 | 6 Oct 2012 | 14 Dec 2012 | 2,500 CHF | 3 Days |
| 1st week Ski season '12 | 15 Dec 2012 | 21 Dec 2012 | 3,900 CHF | 1 Week |
| Xmas & New Year '12 | 22 Dec 2012 | 4 Jan 2013 | 5,000 CHF | 1 Week |

