Apartment 2Villars, Switzerland Chalet Balthazar Apartments for rent
| Period | From | To | Weekly | Minimum stay |
| Spring '13 | 14 Apr 2013 | 14 Jun 2013 | 900 CHF | 3 Days |
| Peak Summer '13 | 15 Jun 2013 | 30 Aug 2013 | 1,000 CHF | 1 Week |
| Autumn '13 | 31 Aug 2013 | 13 Dec 2013 | 900 CHF | 3 Days |
| 1st week Ski Season '13 | 14 Dec 2012 | 20 Dec 2012 | 1,000 CHF | 1 Week |
| Xmas & New Year '14 | 21 Dec 2012 | 10 Jan 2014 | 1,600 CHF | 1 Week |
| Ski Season '14 | 11 Jan 2014 | 7 Feb 2014 | 1,100 CHF | 1 Week |
| Peak Ski season '14 | 8 Feb 2014 | 15 March 2014 | 1,600 CHF | 1 Week |
| Ski Season '14 | 16 March 2014 | 21 Apr 2014 | 1,000 CHF | 1 Week |
